Yamaha DXS18 Powered Subwoofer
- Todds approved
- FREE SHIPPING
- In stock, ready to ship
- Backordered, shipping soon
SERIOUS. BASS. PERFORMANCE.
Great bass sound speaks for itself. Period.
If you like your bass prominent and powerful, DXS Series high-output, powered subwoofers will ensure your bottom-heavy audio is heard loud and clear. Featuring high-efficiency Class-D amplifiers and a customized woofer housed in a sturdy plywood band-pass enclosure, DXS subwoofers are capable of delivering up to an impressive 1020W of distortion-free power with supreme clarity. The lineup features the acclaimed DXS18 and recently upgraded versions of the 15” and 12” models, the DXS15mkII and DXS12mkII, which have adopted technologies and features from the DXS18 for an added professional edge and boost in performance. All feature Yamaha's state-of-the-art DSP, protection functions, and flexible crossover control allowing for seamless compatibility with Yamaha's vast lineup of full-range speakers, and reliable management of your bottom end. We've worked tirelessly to develop subwoofers with this level of versatility, dependability, and power because for Yamaha, great bass is serious business. Make it your business too.
Product Information
DXS18 18" Powered Subwoofer
The new DXS 18 achieves best in class SPL of up to 136dB and delivers the lowest frequency 32Hz in the lineup. Equipped with a band-pass type enclosure and high power handling 4-inch voice coil magnet that drives the 18-inch woofer, the Class-D amplifier delivers 1020W of power with exceptional clarity and accuracy.
DXS18 | DXS15mkII | DXS12mkII | ||
---|---|---|---|---|
General specifications | ||||
Speaker type | 18" Powered subwoofer, Band-pass type | 15" powered subwoofer, Band-pass type | 12" powered subwoofer, Band-pass type | |
Frequency range (-10dB) | 32Hz – 120Hz | 40 Hz - 150 Hz | 42 Hz - 150 Hz | |
Components | LF | 18" cone, Voice Coil:4" | 15" cone, 2.5" voice coil | 12" cone, 2.5" voice coil |
Output power | Dynamic:1020W / Continuous: 800W | Dynamic:1020W / Continuous: 800W | Dynamic:1020W / Continuous: 800W | |
Maximum output level (1m; on axis) | 136dB SPL | 135 dB SPL | 134 dB SPL | |
I/O connectors | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | |
Processors | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST, XTD LF, NORMAL | |
Cooling | Natural convection | Natural convection | Natural convection | |
Power requirements | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz | |
Power consumption | 100W | 100W | 100W | |
Pole socket | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | |
Dimensions | W | 563mm (22.2") | 480 mm (18.90”) | 400 mm (15.75") |
H | 683mm (26.8") | 611 mm (24.06”) | 567 mm (22.32") | |
D | 721mm (28.4") | 614 mm (24.17”) | 570 mm (22.44") | |
Net weight | 49.7kg (110lbs) | 36.0 kg (79.4lbs) | 30.0 kg (66.1lbs) | |
Others | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black |
FREE SHIPPING for all orders over $100
(TVs & Furniture, are free but to Brisbane metro only)
Orders are dispatched every Tuesday & Friday.
To avoid disappointment please finalise your order before 10am on these days.
* Some bulky items (23kg+) may incur a shipping surcharge if outside the Metro East Coast. We will contact you with a quote if so.