Yamaha HS3 Powered Studio Monitors
- Todds approved
- FREE SHIPPING
- Low stock - 2 items left
- Backordered, shipping soon
High-quality compact studio monitors for the uncompromising creator
HS Series speakers have become the standard in studio monitors, trusted for many years by the world’s top audio engineers, producers, and artists. Now Yamaha has redefined their essence in a compact housing. The HS3 and HS4 are powerful tools to help create a wide range of audio content—from music production to video editing—that meets the expectations of creators who have limited space and need to keep the volume down but do not want to compromise on monitoring quality.
Sound that is always true to the original
The HS3 and HS4 continue the design philosophy and know-how of previous Yamaha studio monitors. No effort has been spared in the pursuit of the optimal product, and the resulting speakers comprise carefully selecting parts such as a high-performance class-D amp, a highly resilient MDF cabinet, and woofers and soft dome tweeters that deliver a sound that is faithful to the source despite their small size. They also feature proprietary “Twisted Flare Port” technology that reduces air turbulence noise in the bass reflex port, providing clear and accurate bass. That’s the secret to why the HS3 and HS4 deliver outstanding resolution, sound image, and depth, with a flat response across all bandwidths without any coloring of the original sound.
Optimal sound tailored to your environment
The sound produced by speakers is sometimes affected by the surrounding environment.
The rear panels of the HS3 and HS4 are equipped with ROOM CONTROL and HIGH TRIM functions that allow you to make adjustments to achieve the ideal sound for any environment, such as reducing the unneeded, exaggerated low-end that can often occur when speakers are placed next to walls.
Inputs and controls to fit any use case
The rear panel of the HS3 and HS4 is equipped with combination XLR/TRS phone, RCA, and stereo mini connectors, allowing you to connect to a wide range of professional and consumer equipment such as computers, audio interfaces, audio mixers, and electric instruments. The most commonly used features—power button, volume knob, and headphone connector—are located in the front for easy access.
Compact and portable
The compact size of the HS3 and HS4 was made possible thanks to the highly efficient class-D amp. Using one amp for two speakers has enabled us to both reduce the weight of the speakers and simplify the cable connections. They take up little space even in a small bedroom studio, and are easy to take with you on the road.
HS3 Powered Studio Monitors
High-quality compact studio monitors for the uncompromising creator
- 2-way bass-reflex powered speaker with 3.5" cone woofer and 0.75" dome tweeter
- 70 Hz - 22 kHz frequency response (-10 dB)
- 26 W + 26 W output power (Dynamic, RL=6 Ω)
- ROOM CONTROL and HIGH TRIM response controls
- XLR/TRS Phone (COMBO), RCA, and Stereo Mini inputs
- Stereo mini - RCA cable, speaker cable, and anti-slip pad included
- Packaging: Pair
Specifications
HS3 | HS4 |
---|
HS3 | HS4 | ||
---|---|---|---|
General specifications | |||
Speaker type | 2-way powered speaker, Bass-reflex type | 2-way powered speaker, Bass-reflex type | |
Frequency response (-10dB) | 70 Hz - 22 kHz | 60 Hz - 22 kHz | |
Frequency response (-3dB) | 85 Hz - 20 kHz | 83 Hz - 20 kHz | |
Crossover | 3.2 kHz | 2.3 kHz | |
Maximum Output Level (Measured peak, IEC noise@1m) | 100 dB SPL | 102 dB SPL | |
Components | HF | 0.75" Dome | 1" Dome |
LF | 3.5" Cone | 4.5" Cone | |
Nominal impedance | 6 Ω | 6 Ω | |
I/O connectors | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | |
Output power | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | |
Input sensitivity | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): -10 dBu (Volume: Maximum) | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): -10 dBu (Volume: Maximum) | |
Input Level | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | |
Input impedance | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | |
Controls | Front: Volume, Rear: ROOM CONTROL SWITCH (0/-2/-4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/-2 dB above 2 kHz) | Front: Volume, Rear: ROOM CONTROL SWITCH (0/-2/-4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/-2 dB above 2 kHz) | |
Indicators | Power ON (White LED) | Power ON (White LED) | |
Power requirements | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | |
Power consumption | 15 W | 15 W | |
Cabinet material | MDF | MDF | |
Dimensions | W | L Side: 132 mm (5.2"), R Side: 132 mm (5.2") | L Side: 150 mm (5.9"), R Side: 150 mm (5.9") |
H | L Side: 223 mm (8.8"), R Side: 223 mm (8.8") | L Side: 240 mm (9.4"), R Side: 240 mm (9.4") | |
D | L Side: 189 mm (7.4"), R Side: 177 mm (7.0") | L Side: 213 mm (8.4"), R Side: 203 mm (8.0") | |
Net weight | L Side: 2.8 kg (6.2 lb), R Side: 2.1 kg (4.6 lb) | L Side: 3.7 kg (8.2 lb), R Side: 3.1 kg (6.8 lb) | |
Accessories | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | Stereo Mini - RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | |
Packaging | Pair | Pair |
FREE SHIPPING for all orders over $100
(TVs & Furniture, are free but to Brisbane metro only)
Orders are dispatched every Tuesday & Friday.
To avoid disappointment please finalise your order before 10am on these days.
* Some bulky items (23kg+) may incur a shipping surcharge if outside the Metro East Coast. We will contact you with a quote if so.