Yamaha YH-L700A Headphones with 3D and Head Tracking
- Todds approved
- FREE SHIPPING
- In stock, ready to ship
- Backordered, shipping soon
HEADPHONES THAT ADAPT TO YOU AND YOUR ENVIRONMENT
With our unique and proprietary technology, we’ve created the only headphones and earphones that truly adapt to you and your environment.
TRUE SOUND
Be transported to the front row of your favorite music performance or become immersed in the latest movie. The L700 draws on unrivalled experience in acoustic and electric sound technologies to deliver brilliant performances – no matter the type of content.
Yamahas unique noise cancellation technology never interferes with the sound source, eliminating only the noise and expressing the purist sound signal.
SIGNATURE 3D SOUND IMMERSION
A complete immersive sound space optimized for the ultimate multi-dimensional listening adventure.
OPTIMIZED FOR MY EXPERIENCE
Internal microphones constantly measure the headphones’ seal against the outside world and the listening conditions, and ensure sound is fully optimized in real-time regardless of the fit or changing external noise sources.
CUT THE NOISE, NOT MY MUSIC
Yamahas unique noise cancellation technology never interferes with the sound source, eliminating only the noise and expressing the purist sound signal.
SPECIFICATIONS
|
|
|||
---|---|---|---|---|
Headphones / Earphones | ||||
General Features | Headphone Type | Over-Ear | Over-Ear | |
Housing | Closed | Closed | ||
Folding / Swivel | Yes / Yes | Yes / Yes | ||
Driver | Dynamic / 40.0 mm | Dynamic / 40.0 mm | ||
Frequency response | 8 Hz - 40 kHz | 8 Hz - 40 kHz | ||
Line Input | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | ||
Hi-Res | Wired connection only | Wired connection only | ||
Line Input Position | Single-sided | Single-sided | ||
Weight | 330 g | 325 g | ||
Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 | Bluetooth® V5.0 | |
Supported Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | ||
Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | SBC, AAC, Qualcomm® aptX™ Adaptive | ||
Maximum Communication Range | 10m (without interference) | 10m (without interference) | ||
Battery | Charging Time | Approx. 3.5 h | Approx. 3.5 h | |
Continuous playback time | Approx. 34h (Advanced ANC=ON, 3D Sound Field=OFF), Approx. 11h (Advanced ANC=ON, 3D Sound Field=ON) | Approx. 35 h (Advanced ANC = ON) | ||
Listening Care | Yes (Advanced) | Yes (Advanced) | ||
Ambient Sound | Yes | Yes | ||
Active Noise Cancelling | Yes (Advanced ANC) | Yes (Advanced ANC) | ||
Listening Optimizer | Yes | Yes | ||
3D Sound Field | Yes | No | ||
Call Function | Yes | Yes | ||
Voice Assistance | Yes (Siri® / Google Asisstant) | Yes (Siri® / Google Asisstant) | ||
App | Yes (Headphones Controller) | Yes (Headphones Controller) | ||
Accessories | USB Power Cable | Yes (50 cm, type A to C) | Yes (50 cm, type A to C) | |
Carrying Case | Yes (Hard type) | Yes (Hard type) | ||
Audio Cable | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | ||
Flight Adapter | Yes | Yes |
FREE SHIPPING for all orders over $100
(TVs & Furniture, are free but to Brisbane metro only)
Orders are dispatched every Tuesday & Friday.
To avoid disappointment please finalise your order before 10am on these days.
* Some bulky items (23kg+) may incur a shipping surcharge if outside the Metro East Coast. We will contact you with a quote if so.